Upper Body
15 exercises
Active
15
| Exercise | Last Performed | Recent Weight | Peak Set | ~60 Days Ago | Change | Freq (30d / 60d) |
|---|---|---|---|---|---|---|
| Barbell Bench Pressbarbell · lbs | 5 days agoSep 16 | 205 lbs× 3 | 205 lbs× 3 | 187.5 lbs × 4Jul 26 | ↑ 9% | 4 / 8sessions |
| Seated Cable Rowcable · lbs | 5 days agoSep 16 | 190 lbs× 8 | 190 lbs× 8 | 190 lbs × 6Jul 26 | → 0% | 4 / 6sessions |
| EZ-Bar CurlEZ bar · lbs | 18 days agoSep 3 | 70 lbs× 10 | 70 lbs× 12 | 60 lbs × 10Jul 23 | ↑ 17% | 3 / 6sessions |
| Swiss-Bar Overhead PressSwiss bar · lbs | 5 days agoSep 16 | 65 lbs× 10 | 65 lbs× 10 | —— | — | 4 / 4sessions |
| Straight-Arm Pulldowncable · lbs | 9 days agoSep 12 | 60 lbs× 12 | 65 lbs× 12 | 55 lbs × 11Jul 26 | ↑ 18% | 4 / 6sessions |
| DB Shrugper dumbbell · lbs | 18 days agoSep 3 | 50 lbs× 12 | 50 lbs× 12 | —— | — | 3 / 3sessions |
| Flat DB Bench Pressper dumbbell · lbs | 9 days agoSep 12 | 50 lbs× 12 | 55 lbs× 12 | 50 lbs × 10Jul 23 | ↑ 10% | 4 / 8sessions |
| One-Arm DB Rowper arm · lbs | 14 days agoSep 7 | 50 lbs× 10 | 50 lbs× 12 | 50 lbs × 10Jul 23 | → 0% | 4 / 7sessions |
| Landmine Pressper arm · lbs | 16 days agoSep 5 | 42.5 lbs× 8 | 42.5 lbs× 8 | 25 lbs × 12Jul 23 | ↑ 70% | 3 / 9sessions |
| Face Pullcable · lbs | 15 days agoSep 6 | 40 lbs× 15 | 40 lbs× 15 | 35 lbs × 15Jul 23 | ↑ 14% | 3 / 6sessions |
| Waiter Curllbs | 21 days agoAug 31 | 40 lbs× 12 | 50 lbs× 10 | 40 lbs × 10Jul 7 | ↑ 25% | 1 / 2sessions |
| Goblet Overhead Pressper dumbbell · lbs | 9 days agoSep 12 | 30 lbs× 10 | 50 lbs× 15 | 50 lbs × 12Jul 20 | → 0% | 3 / 5sessions |
| Cross-Body Hammer Curlper arm · lbs | 29 days agoAug 23 | 20 lbs× 12 | 20 lbs× 12 | 15 lbs × 10Aug 7 | ↑ 33% | 1 / 2sessions |
| Lateral Raiseper arm · lbs | 8 days agoSep 13 | 15 lbs× 12 | 22.5 lbs× 10 | 15 lbs × 15Jul 20 | ↑ 50% | 6 / 9sessions |
| Rear-Delt Flyper arm · lbs | 13 days agoSep 8 | 10 lbs× 12 | 10 lbs× 12 | 8 lbs × 15Jul 20 | ↑ 25% | 4 / 6sessions |
Lower Body
8 exercises
Active
7
| Exercise | Last Performed | Recent Weight | Peak Set | ~60 Days Ago | Change | Freq (30d / 60d) |
|---|---|---|---|---|---|---|
| Lateral Leg Presslbs | 1 day agoSep 20 | 330 lbs× 10 | 330 lbs× 10 | 310 lbs × 8Jul 17 | ↑ 6% | 2 / 4sessions |
| Barbell Hip Thrustbarbell · lbs | 1 day agoSep 20 | 280 lbs× 10 | 280 lbs× 10 | 250 lbs × 10Jul 17 | ↑ 12% | 3 / 6sessions |
| Hex-Bar Deadlifthex bar · lbs | 1 day agoSep 20 | 265 lbs× 8 | 265 lbs× 8 | 255 lbs × 8Jul 17 | ↑ 4% | 4 / 7sessions |
| Back Squatbarbell · lbs | 1 day agoSep 20 | 225 lbs× 5 | 240 lbs× 3 | 185 lbs × 6Jul 17 | ↑ 30% | 4 / 7sessions |
| DB Romanian Deadliftper dumbbell · lbs | 4 days agoSep 17 | 50 lbs× 12 | 50 lbs× 12 | 50 lbs × 10Jul 25 | → 0% | 4 / 7sessions |
| DB Front Squatper dumbbell · lbs | 20 days agoSep 1 | 50 lbs× 10 | 50 lbs× 12 | 50 lbs × 12Jul 25 | → 0% | 2 / 5sessions |
| Bulgarian Split Squatper dumbbell · lbsℹ️ Peak from single-DB era (Mar); recent sets use 2 lighter DBs | 4 days agoSep 17 | 17.5 lbs× 12 | 70 lbs× 10 | 15 lbs × 8Jul 21 | ↑ 367% | 4 / 7sessions |
Dormant
1
| Exercise | Last Performed | Recent Weight | Peak Set | ~60 Days Ago | Change | Freq (30d / 60d) |
|---|---|---|---|---|---|---|
| Leg Curlmachine · lbs | 66 days agoJul 17 | 125 lbs× 8 | 125 lbs× 12 | 125 lbs × 8Jul 17 | → 0% | 0 / 0sessions |
Training Summary
22
Active exercises
of 23 tracked
0
Stalled (31–45d)
none right now
1
Dormant (>45d)
Leg Curl · 66 days
↑367%
Biggest % gain
Bulgarian Split Squat (see note); Landmine Press ↑70% next
330 lbs
Heaviest lift
Lateral Leg Press × 10 (Sep 20)
9 / 60d
Most frequent exercise
Lateral Raise · 6 in last 30d