As of July 26, 2026
Beat & Trim — Trailing 6 Months
| Ticker | Company | Report Date | What Beat | What Got Trimmed | 52-Wk High | Post-Trim Price | Current Price |
|---|---|---|---|---|---|---|---|
| HCA | HCA Healthcare | 2026-07-24 | Adj. EPS $7.59 vs. $7.57 est. (+11% YoY); revenue $20.2B, in line | FY26 diluted EPS guidance cut to $28.70–$30.50 (from $29.10–$31.50); net income guidance lowered to $6.3–$6.7B, on ACA subsidy-driven payer mix shift | ≈$556.52 | ≈$402 | ≈$406.59 |
| OTIS | Otis Worldwide | 2026-07-22 | Revenue $3.86B beat est. (+7.3% YoY); Service organic growth +9%, modernization sales +24% | FY26 adj. EPS guidance cut to $4.01–$4.05 (from $4.20–$4.24); adj. FCF guidance lowered to $1.50–$1.55B; margins compressed 180bps | ≈$101.42 | ≈$70.41 | ≈$71.93 |
| LULU | Lululemon Athletica | 2026-06-04 | Adj. EPS $1.69 vs. $1.68 est.; revenue +4% YoY to $2.47B | FY26 EPS guidance slashed to $10.95–$11.15 (from $12.10–$12.30); revenue guidance cut to $11.0–$11.15B (from $11.35–$11.5B) | ≈$225.98 | ≈$114.23 | ≈$114.12 |
| QCOM | Qualcomm | 2026-02-04 | Fiscal Q1 adj. EPS $3.50 vs. $3.41 est.; revenue $12.25B vs. $12.21B est. | Fiscal Q2 guidance well below Street: adj. EPS $2.45–$2.65 vs. $2.89 est.; revenue $10.2–$11.0B vs. $11.11B est., citing a global memory shortage; shares fell as much as 10% after hours | ≈$259.92 | ≈$141 | ≈$166.97 |
Prices are news-search-derived approximations (52-week high, price shortly after the guidance-cut report, and latest available quote), not live market data — treat as directional. ≈ indicates an approximate or estimated figure.
Upcoming Earnings — Next 5 Business Days
| Ticker | Company | Report Date | Timing | Consensus EPS Est. |
|---|---|---|---|---|
| CDNS | Cadence Design Systems | 2026-07-27 | n/a | n/a |
| CINF | Cincinnati Financial | 2026-07-27 | BMO | n/a |
| NUE | Nucor | 2026-07-27 | AMC | n/a |
| UHS | Universal Health Services | 2026-07-27 | n/a | n/a |
| WELL | Welltower | 2026-07-27 | AMC | n/a |
| BA | Boeing | 2026-07-28 | BMO | -$0.28 |
| ECL | Ecolab | 2026-07-28 | n/a | n/a |
| F | Ford Motor | 2026-07-28 | AMC | n/a |
| GLW | Corning | 2026-07-28 | n/a | n/a |
| HLT | Hilton Worldwide | 2026-07-28 | n/a | n/a |
| KO | Coca-Cola | 2026-07-28 | BMO | n/a |
| PYPL | PayPal Holdings | 2026-07-28 | BMO | $1.28 |
| RCL | Royal Caribbean Cruises | 2026-07-28 | n/a | n/a |
| SPGI | S&P Global | 2026-07-28 | BMO | n/a |
| UPS | United Parcel Service | 2026-07-28 | BMO | $1.66 |
| V | Visa | 2026-07-28 | AMC | n/a |
| ARM | Arm Holdings | 2026-07-29 | AMC | n/a |
| HOOD | Robinhood Markets | 2026-07-29 | AMC | n/a |
| META | Meta Platforms | 2026-07-29 | AMC | n/a |
| MSFT | Microsoft | 2026-07-29 | AMC | $4.24 |
| SBUX | Starbucks | 2026-07-29 | AMC | n/a |
| SOFI | SoFi Technologies | 2026-07-29 | n/a | n/a |
| AAPL | Apple | 2026-07-30 | AMC | $1.89 |
| AMZN | Amazon | 2026-07-30 | AMC | n/a |
| MA | Mastercard | 2026-07-30 | BMO | $4.77 |
| RDDT | 2026-07-30 | AMC | n/a | |
| RIVN | Rivian Automotive | 2026-07-30 | AMC | n/a |
| ABBV | AbbVie | 2026-07-31 | BMO | $3.66 |
| CVX | Chevron | 2026-07-31 | BMO | n/a |
| ETN | Eaton | 2026-07-31 | n/a | n/a |
| LIN | Linde | 2026-07-31 | n/a | n/a |
| LYB | LyondellBasell Industries | 2026-07-31 | n/a | n/a |
| MRNA | Moderna | 2026-07-31 | BMO | n/a |
| XOM | ExxonMobil | 2026-07-31 | BMO | $3.79 |
Earnings dates are subject to change; confirm with the company's investor relations page before acting on them.
This is not financial advice. Do your own research.