As of Monday, September 21, 2026
Beat & Trim — Trailing 6 Months
| Ticker | Company | Report Date | What Beat | What Got Trimmed | 52-Wk High | Post-Trim Price | Current Price |
|---|---|---|---|---|---|---|---|
| LULU | lululemon athletica inc. | 2026-09-03 | Adj. EPS $2.92 vs. $1.79 est. (+63%), though ≈$0.86/sh of the beat was a one-time tariff-refund benefit; revenue of $2.42B missed the $2.46B estimate. | FY2026 revenue guidance cut to $10.35B–$10.5B (a 5%–7% decline) from a prior outlook calling for 2%–4% growth; FY EPS guidance cut to $9.48–$9.73 from $10.95–$11.15. | ≈$225.98 | ≈$100.61 | ≈$98.06 |
| INTU | Intuit Inc. | 2026-08-25 | Fiscal Q4 adj. EPS $4.03 vs. $3.54 est. (+14%); revenue $4.40B vs. $4.28B est. | Initial FY2027 guidance of 9%–10% revenue growth and $22.88–$23.12 adj. EPS came in below the 11%–12% growth pace management had flagged three months earlier and well under the ≈$27.30 analysts had modeled. | ≈$705 | ≈$326 | ≈$303 |
| FI | Fiserv, Inc. | 2026-08-06 | Revenue of $5.29B beat estimates (+1.8% YoY); adj. EPS of $1.84 missed consensus by ≈4%. | FY2026 adj. EPS guidance cut to $7.20–$7.40 from $8.00–$8.30; organic revenue growth guidance cut to (1%)–0%. | ≈$138.85 | ≈$48.88 | ≈$52.19 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 2026-07-30 | Adj. EPS $0.48 vs. $0.39 est. (+23%); adj. EBITDA of $666M beat the $632M guided. | FY2026 adj. EPS guidance cut to ≈$1.50 from a prior $1.45–$1.79 range; FY adj. EBITDA guidance cut to ≈$2.5B. | ≈$27.18 | ≈$18.90 | ≈$19.09 |
| BSX | Boston Scientific Corporation | 2026-07-29 | Adj. EPS $0.86 vs. $0.83 est. (+3.6%); revenue $5.44B vs. $5.37B est. (+1.4%). | FY2026 revenue-growth guidance cut to 5.5%–6.5% from 7%–8.5% — the second cut this year, from an original 10.5%–11.5% — and adj. EPS guidance cut to $3.22–$3.28 from $3.34–$3.41. | ≈$105.65 | ≈$43.03 | ≈$43.91 |
Prices are news-search-derived approximations (52-week high, price shortly after the guidance-cut report, and latest available quote), not live market data — treat as directional. ≈ indicates an approximate or estimated figure.
Upcoming Earnings — Next 5 Business Days
| Ticker | Company | Report Date | Timing | Consensus EPS Est. |
|---|---|---|---|---|
| AZO | AutoZone, Inc. | 2026-09-22 | BMO | $54.22 |
| FERG | Ferguson Enterprises Inc. | 2026-09-22 | BMO | ≈$2.22 |
| CTAS | Cintas Corporation | 2026-09-23 | BMO | $1.36 |
| GIS | General Mills, Inc. | 2026-09-23 | BMO | $0.72 |
| PAYX | Paychex, Inc. | 2026-09-23 | BMO | $1.32 |
| COST | Costco Wholesale Corporation | 2026-09-24 | AMC | $6.55 |
| DRI | Darden Restaurants, Inc. | 2026-09-24 | BMO | $2.06 |
| SNX | TD SYNNEX Corporation | 2026-09-24 | BMO | ≈$4.66 |
| JEF | Jefferies Financial Group Inc. | 2026-09-28 | AMC | $1.00 |
Earnings dates are subject to change; confirm with the company's investor relations page before acting on them.
This is not financial advice. Do your own research.